| Financial Summary for the Fiscal Year Ended December 31, 2009 | |
| Assets: (At Cost) | |
| Cash | $27,845 |
| Temporary cash investments | $224,498 |
| Equity investments | $11,303,134 |
| Fixed income investments | $5,218,234 |
| Alternative investments | $1,425,8694 |
| Total Assets | $18,402,579 |
| Revenue Collected: | |
| Interest and dividends | $538,688 |
| Net realized gain on investments | $-14,213 |
| Contributions | $2,000 |
| Total Revenue Collected | $526,475 |
| Expenses Paid: | |
| Program management: | |
| Investment expenses | $36,761 |
| Professional fees | $19,042 |
| Grant administration | $2,275 |
| Federal excise taxes | $1,500 |
| Miscellaneous | $590 |
| Total Program Management | $60,168 |
| Program Grants: | |
| Arts/Culture/Humanities | $122,500 |
| Education | $104,898 |
| Environment | $68,000 |
| Health | $306,225 |
| Human Services | $195,750 |
| Public/Society | $40,000 |
| Total 2009 Program Grants | $837,373 |
| Total Expenses | $897,541 |